Victory Rag


TAB: Victory Rag (traditional)

written out by:  Chief Noda  cnoda @ comcast . net     (remove extra spaces)

Standard tuning, key of C, 4/4
Reference: Doc Watson, "Home Again". He may be using a capo.


Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|---------0---2---|
|-----3-----------|


  C                 E7                F                 C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-0-----3---0-----|-------0---------|-----------------|-----------------|
|---1-------------|-----------3-----|-1-----3---1-----|-----------------|
|---------------0h|-1---------------|---2-------------|-----0-----------|
|-----2-------2---|-----2-------2---|-----3-------3---|-----2-------2---|
|-3-------3-------|-----------------|-----------------|-3---------------|
|-----------------|-0-------0-------|-1-------1-------|---------3-------|



  D7                G                 C                 C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-------0-----0---|-3---------0-----|-----------------|-----------------|
|-3---------3-----|---------4-------|-1---------------|-----------------|
|---5-------------|-----------------|-----------------|-----------------|
|-----4-------4---|-----0-------0---|-----2-------2---|-----------------|
|-5-------5-------|-----------------|-3---------------|-3-------0---2---|
|-----------------|-3-------3-------|---------3-------|-----3-----------|


  C                 E7                F                 C
9 |   |   |   |   10|   |   |   |   11|   |   |   |   12|   |   |   |
|-0-----3---0-----|-------0---------|-----------------|-----------------|
|---1-------------|-----------3-----|-1-----3---1-----|-----------------|
|---------------0h|-1---------------|---2-------------|-----0-----------|
|-----2-------2---|-----2-------2---|-----3-------3---|-----2-------2---|
|-3-------3-------|-----------------|-----------------|-3---------------|
|-----------------|-0-------0-------|-1-------1-------|---------3-------|



  D7                G                 C                 C
13|   |   |   |   14|   |   |   |   15|   |   |   |   16|   |   |   |
|-------0-----0---|-3---------0-----|-----------------|-----------------|
|-3---------3-----|---------4-------|-1---------------|-----------------|
|---5-------------|-----------------|-----------------|-----------------|
|-----4-------4---|-----0-------0---|-----2-------2---|-----------------|
|-5-------5-------|-----------------|-3---------------|-3---3---5---6---|
|-----------------|-3-------3-------|---------3-------|-----------------|


  E7                E7                A7                A7
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----------------|-8-----7---------|-----------------|-5---------------|
|-----5---6---5---|-----------------|-----5-------8---|-------8---5-----|
|-----------------|-----------------|-----------------|-----------------|
|-----6-------6---|-----6-------6---|-----7-------7---|-----7-------7---|
|-7-------7-------|-7-------7-------|-0-------0-------|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|


  D7                D7                G7                G7
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------0-----|-5---------0-----|-3-------2-------|-1-------0-------|
|-----3-----------|-------3---------|-----------------|-------------3---|
|-----------------|-----------------|---0-------0-----|---0-------------|
|-----4-------4---|-----4-------4---|-----0-------0---|-----0-------0---|
|-5-------5-------|-5-------5-------|-----------------|-----------------|
|-----------------|-----------------|-3-------3-------|-3-------3-------|


  C                 E7                F                 C
25|   |   |   |   26|   |   |   |   27|   |   |   |   28|   |   |   |
|-0-----3---0-----|-------0---------|-----------------|-----------------|
|---1-------------|-----------3-----|-1-----3---1-----|-----------------|
|---------------0h|-1---------------|---2-------------|-----0-----------|
|-----2-------2---|-----2-------2---|-----3-------3---|-----2-------2---|
|-3-------3-------|-----------------|-----------------|-3---------------|
|-----------------|-0-------0-------|-1-------1-------|---------3-------|



  D7                G                 C                 C
29|   |   |   |   30|   |   |   |   31|   |   |   |   32|   |   |   |
|-------0-----0---|-3---------0-----|-----------------|-----------------|
|-3---------3-----|---------4-------|-1---------------|-----------------|
|---5-------------|-----------------|-----------------|-----------------|
|-----4-------4---|-----0-------0---|-----2-------2---|-----------------|
|-5-------5-------|-----------------|-3---------------|-3------(0)-(2)--|
|-----------------|-3-------3-------|---------3-------|----(3)----------|


Notes:

Measure #5, D7 chord is played as x5453x (move your open C7 chord up by
two frets).

Measure #6, You can play D# (4th fret,2nd string), or just D (3rd fret,
2nd string). Or better yet, bend D up to D#

Measure #17, E7 is played at 5th position. The basic shape is x76x5x. It
then goes into A7, x0765x. The D7 is the same 3rd position D7.

Measure #23-24, for the G chord, you can also play
 
 | G . F#. | F . G . |
 
where you play G barre 3 (355433) down one fret to F# (244322) to F
(133211) to open G (320003)