Goodbye Pork Pie Hat


Click Here to Listen to Goodbye Pork Pie Hat [1.0 MB]


TAB: Goodbye Pork Pie Hat
Composed by Charlie Mingus


Written by the fames jazz composer/bassist, Charlie Mingus, Pork Pie Hat was a nickname for Lester Young (Ajazz sax player) and Charlie Mingus sort of wrote the tune on the spot when he heard about the passing of Lester Young.

This is a cleverly disguised 12-bar blues. The timing is actually based on triplets, but it was hard to write it out in TAB so I wrote it as if everything is 8th notes. Listening to the recording will help get this straight, I hope.

The original key was Db but I lowered it by one half step to C. Slapping on a capo on first should solve the problem if you play with jazz musicians!

There are a lot of "collisions" where melody notes do not "agree" with the given chord but that's a part of the mood of this tune.


Recordings:
Charlie Mingus, "Mingus Ah Um"
I think Jeff Beck did it
John McLaughlin, "My Goals and Beyond" (I think)
Joni Mitchell, "Live" (I think). She wrote words to it
John Renbourn and Bert Jansch, "Stepping Stones" (and also included in other compilations)



TAB
Note "tt" means triplet notes

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|---------------2-|
|-----------------|


  E7      C7        Fmaj7   Bb7       D7      C7        D7      E7
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---0---0-2-0-----|---0-------------|---0---0-3-2-----|---0-------------|
|-2---2-------2---|-2---2-0-2-------|-2---2-------2-0-|-2---2-0-2-----2-|
|---------------3-|---------------2-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  Am7     C7        F#m7    B7        C#7     F#7       C7      Fmaj7
5 |   |   |   |   6 |   |   |   |tt  7|   |   |   |   8 |   |   |   | tt
|-----------------|---0-------------|-----------------|-----------------|
|-0-3-------------|-0-------3-0-----|-----------------|-----------------|
|-------0-2-0---0-|-------2-----0---|-0-3-------2-----|-0-------------32|
|-----2-------2---|-----2--------1--|-------2-1-----4-|---------2-------|
|-----------------|---------------3-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|



  Bb7     A7        B7      D7        E7      C7        Fmaj7   Bb7
9 |   |   |   |   10|   |   |   |   11|   |   |   |   12|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-0---------------|
|-0---------------|-2-0-----3-2-0---|-0---------------|---2---0---------|
|---------2-------|-----2-0-------2-|---------2-------|---------2-0-----|
|-----------------|-----------------|-----------------|-------------2---|
|-----------------|-----------------|-----------------|-----------------|


End
  C7
|-----------------||
|-----------------||
|-----------------||
|-2---------------||
|-----------------||
|-----------------||