Fisher's Hornpipe in Open D tuning


Arranged for Open D tuning (D A D F# A D)

I think this tune is definitely easier to play in Open D tuning, although you'll need a good joke or two if you have to retune your guitar on stage. Maybe, a case to buy another guitar (pre-war 'bone?) solely for Open D tuning.

For measures 9 - 12, I wrote out an alternate fingering at high position. It's actually easier!

If this arrangement is not busy enough for you, try hitting harmonics on notes on open strings and the notes on 7th fret (as in measure 9). It sounds cool, and you can do that only when you use open D tuning.

Cheers

Chief



<<  Fisher's Hornpipe  >>
Key = D major
Time = 4/4
Tuning = open D (D A D F# A D)


    |   1 |   |   |   |   2 |   |   |   |   3 |   |   |   |
D ------|-0---------------|-----------------|-----------------|
A --2-4-|---0-------2-0---|-----------2-0---|-----------2-0---|
F#------|-----0---1-----1-|-0---0---1-----1-|-0---0---1-----1-|
D ------|-------0---------|---0---0---------|---0---0---------|
A ------|-----------------|-----------------|-----------------|
D ------|-----------------|-----------------|-----------------|



4 |   |   |   |   5 |   |   |   |   6 |   |   |   |
------------------|-0---------------|-----------------|
--------------2-4-|---0-------2-0---|-----------2-0---|
--0-----0---------|-----0---1-----1-|-0---0---1-----1-|
----2-0---2-------|-------0---------|---0---0---------|
------------------|-----------------|-----------------|
------------------|-----------------|-----------------|



7 |   |   |   |   8 |   |   |   |   9 |   |   |   |
------0-4-2-0---2-|-0---0-0-0-----0-|-2-------2-5-4-2-|
----0---------4---|-------------4---|---4---4---------|
--0---------------|-----------------|-----3-----------|
------------------|-----------------|-----------------|
------------------|-----------------|-----------------|
------------------|-----------------|-----------------|



10|   |   |   |   11|   |   |   |   12|   |   |   |
--4-------4-7-5-4-|-2-------2-5-4-2-|-2-0-------------|
----5---5---------|---4---4---------|-----4-2-0-----0-|
------3-----------|-----3-----------|-------------1---|
------------------|-----------------|-----------------|
------------------|-----------------|-----------------|
------------------|-----------------|-----------------|



13|   |   |   |   14|   |   |   |   15|   |   |   |
------------0-----|-----------0-----|-----0-4-2-0---2-|
--2-------2---4-2-|-0-------0---4-2-|-0-0---------4---|
----1---1---------|---0---0---------|-----------------|
------0-----------|-----0-----------|-----------------|
------------------|-----------------|-----------------|
------------------|-----------------|-----------------|



16|   |   |   |
--0---0-0-0-------||
------------------||
------------------||
------------------||
------------------||
------------------||


* Alternate position for Measures 9 - 11. "X" meand 10th fret.

9 |   |   |   |   10|   |   |   |   11|   |   |   |
------------------|-----------7-----|-----------------|
--7-------7-X-9-7-|-9-------9---X-9-|-7-------7-X-9-7-|
----7---7---------|---8---8---------|---7---7---------|
------7-----------|-----7-----------|-----7-----------|
------------------|-----------------|-----------------|
------------------|-----------------|-----------------|



12|   |   |   |
----0-------------|
--7---4-2-0-----0-|
--------------1---|
------------------|
------------------|
------------------|