Key: C, no capo
Time: 4/4
This is a small classical piece, adapted for flatpicking. There are some
nasty cross string jumps and I think it is very important to stick to
DUDUDUDU.
Left-hand is very straight forward except measures 29 - 33 where the
position changes very quickly. Oh and B chord in measure #20 is a bit of
stretch.
For those who love theories, the first four measures (#1 - 4) are in key of
C major. Then it modulates to G major for #5 - #8 (note that the melody is
the same), goes back to C major (#9 - 10), to A melodic minor (#11 - 14), G
major (#15 - 16), C major (#17 - 18), E minor (#19 - 20) etc etc.....
Do not forget to smile when you come to the end :-)
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|---0-------------|---3-1-0---------|-----------------|
|---1-0-----------|-----3-1-0-------|---------3-1-0---|-----------------|
|-------2-0-------|-----------2-0---|---------------2-|-0---------------|
|-----------3-2-0-|---------------3-|-2---------------|---4-2-0-------0-|
|-3---------------|-3---------------|-----------------|---------3-2-0---|
|-----------------|-----------------|-----------------|-----------------|
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---0-------------|---3-1-0---------|-----------------|
|---0-------------|-----2-0---------|---------2-0-----|-----------------|
|-----4-2-0-------|---------4-2-0---|-------------3-2-|-0---------3-2-0-|
|-----------3-2-0-|---------------3-|-2---------------|---3-2-0---------|
|-3---------------|-3---------------|-----------------|---------3-------|
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-------0-----5-7-|-8-7-5-----0-----|-----------------|-----------------|
|---1-3---6-8-----|-------8-6---3-1-|-0---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|---------------0-|-2-1-2-3-2-0-----|
|-3---------------|-----------------|---------0-2-3---|-------------3-2-|
|-----------------|-----------------|---0-2-4---------|-----------------|
13| | | | 14 | | | | 15 | | | | 16 | | | |
|-----------0-2-4-|-5-3-1-0-1-0-----|-----------------|-----------------|
|-----0-1-3-------|-------------3-1-|-0---------------|-----------------|
|---2-------------|-----------------|-----------------|-0---0-2-0-------|
|-----------------|-----------------|-----------0-2-4-|---4-------3-2-0-|
|-0---------------|-----------------|-----0-2-3-------|-----------------|
|-----------------|-----------------|---3-------------|-----------------|
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-------0-1-0-----|-----------------|---0-2-3-5-3-2-0-|-----------------|
|---1-3-------3-1-|-0---------------|-----------------|-4-------0-------|
|-----------------|---------0-------|-----------------|-----------2-0---|
|-----------------|-------0---3-2-0-|-----------------|-----1-4-------4-|
|-3---------------|-----2-----------|-3---------------|---2-------------|
|-----------------|---3-------------|-----------------|-----------------|
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-------0---0---0-|-------1-0-1-0-1-|---3-1-0---1-0---|---0-------------|
|-----0---4---4---|-----0-----------|---------------3-|-----3-1---3-1-0-|
|---0-------------|---0-------------|---------0-------|-2---------------|
|-2---------------|-0---------------|-----------------|---------2-------|
|-----------------|-----------------|-3---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
25| | | | 26 | | | | 27 | | | | 28 | | | |
|-----------------|---0-1-0---------|-------------0-1-|-3---------------|
|---0-1-0-1-2-3-2-|-3-------3-1-0---|-------0-1-3-----|-----------------|
|-----------------|---------------2-|---0-2-----------|---------0-------|
|-3---------------|-----------------|-----------------|-------0---3-2-0-|
|-----------------|-----------------|-----------------|-----2-----------|
|-----------------|-----------------|-3---------------|---3-------------|
29| | | | 30 | | | | 31 | | | | 32 | | | |
|-------0-------3-|-------8-------3-|-------0-------5-|-------3-------7-|
|-----1-------3---|-----8-------3---|-----1-------4---|-----5-------6---|
|---0-------4-----|---9-------4-----|---0-------5-----|---5-------7-----|
|---------5-------|10-------5-------|---------4-------|-5-------5-------|
|-3---------------|-----------------|-3---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
33| | | | 34 | | | | 35 | | | | 36 | | | |
|-------8-------3-|-------0---------|-----------------|-----------------|
|-----8-------3---|-----1---------3-|-------1-------3-|-------1-------0-|
|---9-------4-----|---0---------1---|-----2-------2---|-----0-------0---|
|10-------5-------|-----------2-----|---2-------3-----|---2-------0-----|
|-----------------|-3-------2-------|-0---------------|-----------------|
|-----------------|-----------------|---------1-------|-3-------3-------|
37| | | | 38 | | | | 39 | | | | 40 | | | |
|-----------------|-------0-----5-7-|---8-7-5-----0---|-----------------|
|-1-------------0-|---1-3---6-8-----|---------8-6---3-|---1-0-----------|
|-----------0-2---|-----------------|-5---------------|-------2-0-------|
|-----0-2-3-------|-----------------|-----------------|-----------3-2-0-|
|---3-------------|-3---------------|-----------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|
:-) smile and look happy
41| | | | 42 | | | | 43 | | | |
|-----------------|---------0-------|-----------------||
|-----------------|-1-------1-------|-1---------------||
|-----------------|-0-------0-------|-0---------------||
|-----------------|-2---------------|-2---------------||
|-3---------------|-3-------3-------|-3---------------||
|-----------------|-----------------|-----------------||