This is Bouree from J S Bach's Lute Suite in Em. Jethro Tull recorded it in mid 70's. It's usually played fingerstyle, but here I present it for two flatpicked guitars. It's pretty cool once it works. Have fun!
TAB:
Guitar1
Pick-up measure
N/C
| | | |
|-------------0-2-|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
Part A
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-3---2-0-----0-2-|---------0-------|-----------------|-------------0-2-|
|---------4-------|-0---2-4-----3-1-|-0---------------|-0---------------|
|*----------------|-----------------|-----2-0-----0-2-|---2-0-----------|
|*----------------|-----------------|---------4-------|-------4-2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-3---2-0-----0-2-|---------0-------|-----------------|-------------0-2-|
|---------4-------|-0---2-4-----3-1-|-0---------------|-----------------|
|-----------------|-----------------|-----2-0-------0-|-0--------------*|
|-----------------|-----------------|---------4-------|-0--------------*|
|-----------------|-----------------|-----------------|-2---------------|
|-----------------|-----------------|-----------------|-3---------------|
_2________________
16| | | |
|-----------------|
|-------------0---|
|-0-------------0-|
|-0---------------|
|-2---------------|
|-3---------------|
Part B
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-------------3---|-0---------------|-----------------|-----------------|
|-3-----1-0-----3-|-----0-3-1---0---|-------0-1---0---|-------------3---|
|*----2-----------|---------------2-|-1---2---------2-|-2-------------2-|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----3---0-------|-----5-0-2-----0-|-----------------|-------------7---|
|-0-----3-----0-3-|-1-----------2---|-3---2-0-------0-|-0-------------7-|
|-----------------|(5)--------------|---------3-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
25| | | | 26 | | | | 27 | | | | 28 | | | |
|-4---2-0-5---0-3-|-2---0---3-----1-|-0---5-0-2-----0-|-------------0---|
|-----------------|-------3-----3---|-------------2---|-4---0---------0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
29| | | | 30 | | | | 31 | | | | 32 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-1---3---0---1---|-----0-----------|-----------------|-------------0---|
|-------2-------0-|-2-------0-------|---------0-------|---------------0*|
|-----------------|-------4-----4-2-|-1---2-4-----4-2-|-2--------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
64| | | |
|-0---------------|
|-0---------------|
|-0---------------|
|-2---------------|
|-----------------|
|-----------------|
*************************************************************************
Guitar2
Pick-up measure
N/C
| | | |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-------------3-2-|
Part A
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----0---2---0---|-----------------|-----0---2---0---|-----2-----------|
|-0---------------|-3---2---0---2---|-3---------------|-3-------0-2-3-2-|
_1________________
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|---------0---0---|-----------------|
|-----0---2---0---|-----------------|-----3-----------|-----------------|
|-0---------------|-3---2---0---2---|-3---------------|-3-----------3-2-|
_2________________
16| | | |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-3-----------3---|
Part B
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|*----0-----------|-------------0---|-2-------2-------|-----------------|
|-------------2---|-3-------0-------|-----0-----------|-0-2-0-------0---|
|-2-------3-------|-----4-----------|-------------0---|-------3-2-------|
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------0-------|-----2---4-------|---------1-------|
|-----2---3-------|-0---4-------1---|-2---------------|-2-1-2-4-----2---|
|-3-----------4---|-----------------|-------------2---|-----------------|
25| | | | 26 | | | | 27 | | | | 28 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---0-----------|-0---------------|-----------------|-----------------|
|---------4---0---|-----3---2-------|-3---2---0-------|-2-----3-2-0-----|
|-----------------|-------------3---|-------------2---|-------------4---|
_1________________
29| | | | 30 | | | | 31 | | | | 32 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------*|
|---2-4-----1-2---|-----1-----------|-----------------|----------------*|
|-0---------------|---4---------0---|-2---0---2-------|-----------------|
|---------3-------|-2-------0-------|-----------------|-0---------------|
_2________________
64| | | |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-0---------------|