Bridge Over Troubled Water (MP3)
This is a solo guitar arrangement of the popular tune. The original is a "piani" tune, and I had to put a thinking cap on to make it work on a guitar. I use Open G tuning, and the arrangement is in key of G, which makes sing-along a difficult task (sometimes, a good thing :-).
Intro:
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----3---1-------|-----1---1-------|-----3---1-------|-----1---1-------|
|-----4---2-------|-----0---0-------|-----4---2-------|-----0---0-------|
|---5---5-3-------|---2---2-1-------|---5---5-3-------|---2---2-1-------|
|-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
Melody:
N/C
| | | |
|-----------------|
|-----------------|
|*------------5-5-|
|*----------------|
|-----------------|
|-----------------|
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|---------------0-|-----------------|-----2---3---2---|
|---------------0-|-------1-----1-1-|-0-----0---0-----|-----1---3---1---|
|-4---2-0-----0---|-----0-----------|-----0-------2-0-|-----------------|
|---0-------0-----|---2-------2-----|---0-------------|---2-------------|
|-0-------0-------|-0-------0-------|-0-------0-------|-0-----0---0---0-|
|-----------------|-----------------|-----------------|-----------------|
5 | | | | 6 | | | | 7 | |t t| | 8 | | | |
|-0-----0-----5---|-2-----------2-2-|-0-------------0-|---------------0-|
|-0-----0-----3---|-1-----1-----1-1-|-0---0-------1-1-|-0---0-1-----0-1-|
|-----0-----------|-----0-----------|------2-0----0---|-0---0-0-----0---|
|---0-------0-----|---2-------------|---0-------2-----|---0-------2-----|
|-0-------0-----0-|-0-------0-------|-0-------0-------|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
t means triplet
9 | | | | 10| | | | 11| | | |t t12| |t t| |
|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-----------------|-----3-3---3-0---|-----------------|
|-0-------2---0---|-2-------------2-|-----2-2------2-0|-0---0-24----4---|
|------(0)-(0)-(0)|-------------0---|-----------------|---0-------0-----|
|-0---0---2---4---|-2---------2-----|-----------------|-0---------------|
|-----------------|-----0-0---------|-0---------------|---------4-------|
13| | | | 14| | | | 15| | | | 16| | | |
|-----0---9---7---|-5-----5-7-----7-|-7-------9---7---|-5-----5---------|
|-----0---8---7---|-5-------5---5---|-7-------8---7---|-5-----5-7---5---|
|-------0---0---0-|-5---5---6-6-----|-7---------------|-5---5---7---5---|
|---0-------------|---5-------------|-----------0---0-|---5-----------0-|
|-----------------|-5-------6-------|-7---------------|-5---------5-----|
|-3---------------|-----------------|-----------------|-----------------|
17| | | | 18| | | |
|-----------------|-----5-7-5---5---|
|-5-3---3---3-----|-----5-7-5-------|
|-5-4---4-4-------|---------5-------|
|---------------0-|---5-------------|
|-----0-------0---|-5-------5-------|
|-----------------|-----------------|
First time, play this one
19| | | | 20| | | | 21| | | | 22| | | |
|-------9---------|-------7---------|-------5---------|-------5---------|
|-----8-----8-----|-----6-----6-----|-----5-----5-----|-----4-----4---4-|
|---7-----------7-|---5-----------5-|---5-----------5-|---5---------5---|
|-----------------|-----------------|-----------------|-----------------|
|-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
23| | | | 24| | | | 25| | | | 26| | | |
|-----------------|-----------------|-----------------|-----------------|
|-------3---------|-------1---------|-------1---------|-------1-1-------|
|-----4-----4-----|-----2-----2-----|-----0-----0-----|-----0----------*|
|---5-----------5-|---3-----------3-|---2-----------2-|---1------------*|
|-0-------0-------|-0-------0-------|-0-------0-------|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
Second time, play this one and do "Interlude"
19| | | | 20| | | | 21| | | | 22| | | |
|-------9---------|-------7---------|-------5---------|-------5---------|
|-----8-----8-----|-----6-----6-----|-----5-----5-----|-----4-----4---4-|
|---7-----------7-|---5-----------5-|---5-----------5-|---5---------5---|
|-----------------|-----------------|-----------------|-----------------|
|-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
23| | | | 24| | | | 25| | | | 26| | | |
|-------9---------|-------7---------|-------5---------|-------5-----5---|
|-----8-----8-----|-----6-----6-----|-----5-----5-----|-----4-----------|
|---7-------------|---5-------------|---5-------------|---5-------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-------0-----0-|-0-------0-----0-|-0-------0-----0-|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
Interlude (as recorded):
| | | | | | | | | | | | | | | |
|-5-----5---5-4---|-2-----0---------|-----------------|---------------5-|
|-----------------|-----0-------0---|-------3-0-------|-------1-0-------|
|-----0-----------|---0-------0---0-|-----0-----0---0-|-----2-----2-----|
|---0-------------|-----------------|---4---------4---|---0---------0---|
|-0-------0-------|-----------------|-4---------------|-----------------|
|-----------------|-2-------2-------|-----------------|-0---------------|
| | | | | | | | | | | | | | | |
|-5-----5---5-4---|-2-----0---------|-----------------|-----------------|
|-----------------|-----0-------0---|-------3-0-------|-------1-0-------|
|-----0-----------|---0-------0---0-|-----0-----0---0-|-----2-----2---2-|
|---0-------------|-----------------|---4---------4---|---0---------0---|
|-0-------0-------|-----------------|-4---------------|-----------------|
|-----------------|-2-------2-------|-----------------|-0---------------|
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------1-0-------|-------3-0-------|-------1-0-------|-----0-1-0-------|
|-----0-----2-----|-----0-----0---0-|-----0-----2-0---|-----------2-0---|
|---2-----------2-|---4---------4---|---0-------------|---0-----------0-|
|-2-----------2---|-4---------------|-0---------------|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------1-0-------|-------3-0-------|-------3-0-------|---------1-------|
|-----0-----2-----|-----0-----0---0-|-----0-----0---0-|-------2---------|
|---2-----------2-|---4---------4---|---4---------4---|-----0-----------|
|-2-----------2---|-4---------------|-5---------------|---2-------------|
|-----------------|-----------------|-----------------|-0---------------|
| | | | | | | | | | | | | | | |
|-----------0-----|---------0-------|-------0---------|-------0---------|
|-----------------|-----------0-----|-----------------|-----------------|
|-------------0---|-------0-----0---|-----------------|-----------------|
|---------4-----4-|-----4---------4-|-----3-----------|-----2-----------|
|-------4---------|---4-------------|---3-------------|---2-------------|
|-2---------------|-2---------------|-1---------------|-0---------------|
| | | | | | | |
|-----------------|-----------------|
|-----------------|-------0---------|
|-------2---------|-------2--------*|
|-----0-----------|-----0----------*|
|---2-------------|---2-------------|
|-0---------------|-0---------------|
Third time, play this one
19| | | | 20| | | | 21| | | | 22| | | |
|-------9---------|-------7---------|-------5---------|-------5---------|
|-----8-----8-----|-----6-----6-----|-----5-----5-----|-----4-----4---4-|
|---7-----------7-|---5-----------5-|---5-----------5-|---5---------5---|
|-----------------|-----------------|-----------------|-----------------|
|-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
23| | | | 24| | | | 25| | | | 26| | | |
|-----------------|-----------------|-----------------|-----------------|
|-------3---------|-------1---------|-------1---------|-------1-0-----1-|
|-----4-----4-----|-----2-----2-----|-----0-----0-----|-----0-------0---|
|---5-----------5-|---3-----------3-|---2-----------2-|---1-------1-----|
|-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
27| | | |
|---------5-------||
|-------3---------||
|-----0-----------||
|---0-------------||
|-0---------------||
|-----------------||
END
Interlude (as I play now):
| | | | | | | | | | | | | | | |
|-5---------5-4-2-|-0-----------0---|-----------------|-0---------------|
|-------0---------|-----------------|-3-----3---3-5-3-|-------0-----0---|
|-----0-----------|-----0-----------|-----0-----------|-----2-----2---2-|
|---0-------------|---4---4---------|---4-------------|---0-------------|
|-0-------0-------|-----------------|-4-------4-------|-2---------------|
|-----------------|-2-------2-------|-----------------|---------0-------|
| | | | | | | | | | | | | | | |
|-5---------5-4-2-|-0-----------0---|-----------------|-0---------------|
|-------0---------|-----------------|-3-----3---3-5-3-|-------0---------|
|-----0-----------|-----0-----------|-----0-----------|-----2-------0---|
|---0-------------|---4---4---------|---4-------------|---0-------------|
|-0-------0-------|-----------------|-4-------4-------|-2---------------|
|-----------------|-2-------2-------|-----------------|---------0-------|
| | | | | | | | | | | | | | | |
|-----------0-----|-----------0-----|-----------0-----|-----------0-----|
|-----------------|-----------------|-----------------|-----------------|
|-------0-----0---|-------0-----0---|-------0-----0---|-------0-----0---|
|-----4---------4-|-----4---------4-|-----3---------3-|-----3---------3-|
|---4-------------|---4-------------|---3-------------|---3-------------|
|-2---------------|-2---------------|-1---------------|-1---------------|
| | | | | | | | | | | | | | | |
|-----------0-----|-----------0-----|-----------------|-----------------|
|-----------------|-----------------|-----------0-----|-----------0-----|
|-------0-----0---|-------0-----0---|-------2-----2---|-------2-----2--*|
|-----2---------2-|-----2---------2-|-----0---------0-|-----0---------0*|
|---2-------------|---2-------------|---2-------------|---2-------------|
|-0---------------|-0---------------|-0---------------|-0---------------|
Variation of Measure #9
| | | |
|-----------------|
|-0---0-----------|
|-0-------2---0---|
|-----------------|
|-0---0-----------|
|---------4---2---|
Variation of Measure #16 - 18
16| | | | 17| | | | 18| | | |
|-5-----5---------|-0-----------0---|-----5-7-5---5---|
|-5-----5-7---5---|-0---0---0-------|-----5-7-5-------|
|-5---5---7---6---|-----------------|---5-------------|
|---5-----------5-|---7---7-6-------|-5-------5-------|
|-5---------5-6---|-7---------------|-----------------|
|-----------------|-----------------|-----------------|
Note the movement of the baseline from 7 to 6 to 5