Over the years, we received different media for Plectrolofy submissions. Here is a quick run-down of media types used in the first seven years.
Submission Media (raw numbers)                  
  Plec 1 (1996) Plec 2 (1997) Plec 3 (1998) Plec 4 (1999) Plec 5 (2000) Plec 6 (2001) Plec 7 (2002)    
CAS 21 29 33 38 19 8 5    
DAT 7 10 14 13 5 0 2    
MD 0 0 0 0 8 7 3    
CD-R 0 0 3 13 25 37 33    
CD-Pro 0 1 3 4 4 3 1    
E-Mail 0 0 0 3 1 2 5    
ZIP 0 0 2 1 1 0 0    
                   
Total 28 40 55 72 63 57 49    
                   
Submission Media (percentage)                  
  Plec 1 (1996) Plec 2 (1997) Plec 3 (1998) Plec 4 (1999) Plec 5 (2000) Plec 6 (2001) Plec 7 (2002)    
CAS 75 73 60 53 30 14 10   Cassette tape
DAT 25 25 25 18 8 0 4   DAT Tape
MD 0 0 0 0 13 12 6    
CD-R 0 0 5 18 40 65 67   CD burned at home
CD-Pro 0 3 5 6 6 5 2   CD professionally duplicated
E-Mail 0 0 0 4 2 4 10   MP3 and WAV audio files
ZIP 0 0 4 1 2 0 0   WAV audio on ZIP Disk

ChartObject Plectrology Submission Media


Last Updated on 1/11/03
By Chief Noda